| Disc 1 | ||||
| 1. Shiki Boom Boom | Jody Bernal ft. Baychev | 50bpm | 2.58 | (samba) |
| 2. Chiquita Bom Bom | Natalia Estrada | 50bpm | 3.31 | (samba) |
| 3. Englishman In New York | Cris Cab ft. Tefa & Moox, W.William | 52bpm | 3.5 | (samba) |
| 4. Si Ya Se Acabo | Jennifer Lopez | 51bpm | 3.32 | (samba) |
| 5. No Juegues Conmigo | Cristian Martin | 51bpm | 3.01 | (samba) |
| 6. Chez Les Ye-Ye | Boogalox | 50bpm | 3.26 | (samba) |
| 7. Vete Vete | Olga Tannon | 51bpm | 3.5 | (samba) |
| 8. Me Voy Enamorando (Remix) | Chino & Nacho ft. Farruko | 50bpm | 3.35 | (samba) |
| 9. Fiesta | Helena Paparizou | 50bpm | 3.01 | (samba) |
| 10. Nota De Amor | Wisin & Carlos Vives ft. Daddy Yankee | 50bpm | 3.48 | (samba) |
| 11. Devuelveme La Vida | Bustamante | 50bpm | 3.5 | (samba) |
| 12. Traidora | Gente De Zona ft. Marc Anthony | 49bpm | 3.29 | (samba) |
| 13. Besame | Nadia | 31bpm | 3.3 | (cha cha) |
| 14. James Dean (I Wanna Know) | Daniel Bedingfield | 31bpm | 3.33 | (cha cha) |
| 15. Frank Sinatra Cha Cha Cha | Susie Hansen | 31bpm | 4.41 | (cha cha) |
| 16. Come Get It Bae | Joey Houston | 31bpm | 3.41 | (cha cha) |
| 17. Evil Ways | Ed Calle | 31bpm | 2.51 | (cha cha*) |
| 18. Kiss Me Honey Honey Kiss Me | Jane McDonald | 31bpm | 2.21 | (cha cha) |
| 19. A Fool In Love | Florence Rawlings | 31bpm | 3.1 | (cha cha) |
| 20. Show Me Yours | Rick Guard | 31bpm | 3.25 | (cha cha) |
| 21. More Than Amigos | Jesse & Joy | 31bpm | 3.21 | (cha cha) |
| 22. I’ll Take It Back | Natalia Jimenez | 29bpm | 3.32 |
(cha cha) |
| Disc 2 | ||||
| 1. Te Vi En Un Sueno | Alexis Valdes | 23bpm | 2.45 | (rumba) |
| 2. No Me Niegues Amor | Tamara | 23bpm | 3.57 | (rumba) |
| 3. Querida | Vittorio Grigolo | 24bpm | 4.41 | (rumba) |
| 4. Cuando Vuelva A Tu Lado | Natalie Cole & Arturo Sandoval | 24bpm | 3.31 | (rumba) |
| 5. Como Han Pasado Los Anos | Rocio Durcal | 24bpm | 3.32 | (rumba) |
| 6. Sensual Siesta | Jive Ass Sleepers | 24bpm | 2.47 | (rumba*) |
| 7. Wish U Were Here | Bliss | 24bpm | 3.59 | (rumba) |
| 8. California Dreamin’ | Queen Latifah | 25bpm | 3.31 | (rumba) |
| 9. Pena | Federico Aubele | 25bpm | 2.48 | (rumba) |
| 10. Parece Que Fue Ayer | Ana Gabriel | 26bpm | 3.08 | (rumba) |
| 11. She | Presuntos Implicados | 26bpm | 3.47 | (rumba) |
| 12. Some Kind Of Wonderful | Paul Young | 40bpm | 3.05 | (jive) |
| 13. You Never Can Tell | Aaron Neville | 41bpm | 2.44 | (jive) |
| 14. Can I Tico Tico You | Lou Bega | 42bpm | 2.5 | (jive) |
| 15. Bring My Cadillac Back | Imelda May | 42bpm | 2.13 | (jive) |
| 16. The Hoochi Coochi Coo | Taj Mahal | 42bpm | 2.52 | (jive) |
| 17. Route 66 | Ray Anthony & His Big Band | 43bpm | 3.55 | (jive) |
| 18. Hey Signorina Mambo | Paolo Belli | 43bpm | 3.29 | (jive) |
| 19. Lovin’ Machine | Dana Gillespie | 44bpm | 2.21 | (jive) |
| 20. Back For Good | The Baseballs | 44bpm | 3.25 | (jive) |
| 21. You’ll Be Gone | Dj Ice | 60bpm | 2.09 | (paso*) |